<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: linking open data</title>
	<atom:link href="http://inkdroid.org/journal/2007/08/27/linking-open-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://inkdroid.org/journal/2007/08/27/linking-open-data/</link>
	<description>beep beep</description>
	<pubDate>Sat, 05 Jul 2008 19:11:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Nodalities &#187; Blog Archive &#187; This Week&#8217;s Semantic Web</title>
		<link>http://inkdroid.org/journal/2007/08/27/linking-open-data/#comment-59651</link>
		<dc:creator>Nodalities &#187; Blog Archive &#187; This Week&#8217;s Semantic Web</dc:creator>
		<pubDate>Thu, 17 Apr 2008 17:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkdroid.org/journal/2007/08/27/linking-open-data/#comment-59651</guid>
		<description>[...] Inkdroid: &#8220;If it isn’t already, put the Linking Open Data project on your radar. It’s a grassroots effort to make large data sets available on the web. These aren’t just tarballs sitting in an FTP directory either–they’re URL addressable information resources available in machine readable format&#8230;&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Inkdroid: &#8220;If it isn’t already, put the Linking Open Data project on your radar. It’s a grassroots effort to make large data sets available on the web. These aren’t just tarballs sitting in an FTP directory either–they’re URL addressable information resources available in machine readable format&#8230;&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darcusblog &#187; Blog Archive &#187; Linked Library Data</title>
		<link>http://inkdroid.org/journal/2007/08/27/linking-open-data/#comment-42211</link>
		<dc:creator>darcusblog &#187; Blog Archive &#187; Linked Library Data</dc:creator>
		<pubDate>Wed, 26 Sep 2007 17:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkdroid.org/journal/2007/08/27/linking-open-data/#comment-42211</guid>
		<description>[...] data providers like OCLC and the Library of Congress—getting on board the semantic web train. The first is a more high-level goal of the open data movement, complete with nice diagram. The second is a [...]</description>
		<content:encoded><![CDATA[<p>[...] data providers like OCLC and the Library of Congress—getting on board the semantic web train. The first is a more high-level goal of the open data movement, complete with nice diagram. The second is a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
