<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: marcdb</title>
	<atom:link href="http://inkdroid.org/journal/2007/10/01/marcdb/feed/" rel="self" type="application/rss+xml" />
	<link>http://inkdroid.org/journal/2007/10/01/marcdb/</link>
	<description>beep beep</description>
	<pubDate>Sat, 05 Jul 2008 19:08:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: inkdroid &#187; Blog Archive &#187; more marcdb</title>
		<link>http://inkdroid.org/journal/2007/10/01/marcdb/#comment-44619</link>
		<dc:creator>inkdroid &#187; Blog Archive &#187; more marcdb</dc:creator>
		<pubDate>Mon, 05 Nov 2007 17:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkdroid.org/journal/2007/10/01/marcdb/#comment-44619</guid>
		<description>[...] headings in the LC authority file. You know how it is. Anyhow, I remembered that I&#8217;d used marcdb to import all of Simon Spiro&#8217;s authority data&#8211;so I fired psql and wrote a [...]</description>
		<content:encoded><![CDATA[<p>[...] headings in the LC authority file. You know how it is. Anyhow, I remembered that I&#8217;d used marcdb to import all of Simon Spiro&#8217;s authority data&#8211;so I fired psql and wrote a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ed</title>
		<link>http://inkdroid.org/journal/2007/10/01/marcdb/#comment-43437</link>
		<dc:creator>ed</dc:creator>
		<pubDate>Mon, 15 Oct 2007 13:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkdroid.org/journal/2007/10/01/marcdb/#comment-43437</guid>
		<description>I like this idea. Had you thought about what the queries would look like? Flattening like this is typical in data warehousing applications where the emphasis is more on reporting. There would be a lot of duplication of data, but I don't see that as a particular problem. But it might make queries that want to treat the record as a unit a bit problematic. Thanks for the feedback.</description>
		<content:encoded><![CDATA[<p>I like this idea. Had you thought about what the queries would look like? Flattening like this is typical in data warehousing applications where the emphasis is more on reporting. There would be a lot of duplication of data, but I don&#8217;t see that as a particular problem. But it might make queries that want to treat the record as a unit a bit problematic. Thanks for the feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xiaoming Liu</title>
		<link>http://inkdroid.org/journal/2007/10/01/marcdb/#comment-43317</link>
		<dc:creator>Xiaoming Liu</dc:creator>
		<pubDate>Thu, 11 Oct 2007 17:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkdroid.org/journal/2007/10/01/marcdb/#comment-43317</guid>
		<description>Thanks, this is nice and handy.

Since the goal is to run easy SQL query, perhaps it make sense to bend SQL rule a bit to use less tables and joins? right now the schema using four tables, if it's reduced to one table:

(recordid, tag, position, indicator1,indicator2, subfield, value)

 fol05731351, leader, ..... , 00755cam  22002414a 4500 
 fol05731351,008, ....  000107s2000    nyua          001 0 eng
 fol05731351,245,1,0,1,a, Perl (Computer program language) 
....</description>
		<content:encoded><![CDATA[<p>Thanks, this is nice and handy.</p>
<p>Since the goal is to run easy SQL query, perhaps it make sense to bend SQL rule a bit to use less tables and joins? right now the schema using four tables, if it&#8217;s reduced to one table:</p>
<p>(recordid, tag, position, indicator1,indicator2, subfield, value)</p>
<p> fol05731351, leader, &#8230;.. , 00755cam  22002414a 4500<br />
 fol05731351,008, &#8230;.  000107s2000    nyua          001 0 eng<br />
 fol05731351,245,1,0,1,a, Perl (Computer program language)<br />
&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
