<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: following your nose to the web of data</title>
	<atom:link href="http://inkdroid.org/journal/2008/01/04/following-your-nose-to-the-web-of-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://inkdroid.org/journal/2008/01/04/following-your-nose-to-the-web-of-data/</link>
	<description>$pithy_personal_mission_statement</description>
	<lastBuildDate>Wed, 10 Mar 2010 02:04:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Media companies should embrace the generative nature of the web &#171; Derivadow.com</title>
		<link>http://inkdroid.org/journal/2008/01/04/following-your-nose-to-the-web-of-data/comment-page-1/#comment-76414</link>
		<dc:creator>Media companies should embrace the generative nature of the web &#171; Derivadow.com</dc:creator>
		<pubDate>Sat, 18 Oct 2008 18:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkdroid.org/journal/2008/01/04/following-your-nose-to-the-web-of-data/#comment-76414</guid>
		<description>[...] the Internet is a generative system it means it has a different philosophy from most other data discovery systems and APIs (including some that are built with Internet [...]</description>
		<content:encoded><![CDATA[<p>[...] the Internet is a generative system it means it has a different philosophy from most other data discovery systems and APIs (including some that are built with Internet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interesting Semantic Web links &#171; Derivadow.com</title>
		<link>http://inkdroid.org/journal/2008/01/04/following-your-nose-to-the-web-of-data/comment-page-1/#comment-76263</link>
		<dc:creator>Interesting Semantic Web links &#171; Derivadow.com</dc:creator>
		<pubDate>Wed, 15 Oct 2008 21:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkdroid.org/journal/2008/01/04/following-your-nose-to-the-web-of-data/#comment-76263</guid>
		<description>[...] Following your nose to the web of data [inkdroid] The philosophy is quite different from other data discovery methods, such as the typical web2.0 APIs of Flickr, Amazon, YouTube, Facebook, Google, etc., which all differ in their implementation details and require you to digest their API documentation before you can do anything useful. Contrast this with the Web of Data which uses the ubiquitous technologies of URIs and HTTP plus the secret sauce of the RDF triple. [...]</description>
		<content:encoded><![CDATA[<p>[...] Following your nose to the web of data [inkdroid] The philosophy is quite different from other data discovery methods, such as the typical web2.0 APIs of Flickr, Amazon, YouTube, Facebook, Google, etc., which all differ in their implementation details and require you to digest their API documentation before you can do anything useful. Contrast this with the Web of Data which uses the ubiquitous technologies of URIs and HTTP plus the secret sauce of the RDF triple. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lost in Knowledge</title>
		<link>http://inkdroid.org/journal/2008/01/04/following-your-nose-to-the-web-of-data/comment-page-1/#comment-64893</link>
		<dc:creator>Lost in Knowledge</dc:creator>
		<pubDate>Thu, 12 Jun 2008 17:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkdroid.org/journal/2008/01/04/following-your-nose-to-the-web-of-data/#comment-64893</guid>
		<description>&lt;strong&gt;Interesting overview about how it works&#8230;...&lt;/strong&gt;

Semantic Web, Linked data, RDF, Web 3.0 and the like are now buzz. A lot is being written about them but sometimes it&#8217;s hard for the newbie to fully understand how this data is to be related and how any software could navigate through it.
At inkd...</description>
		<content:encoded><![CDATA[<p><strong>Interesting overview about how it works&#8230;&#8230;</strong></p>
<p>Semantic Web, Linked data, RDF, Web 3.0 and the like are now buzz. A lot is being written about them but sometimes it&#8217;s hard for the newbie to fully understand how this data is to be related and how any software could navigate through it.<br />
At inkd&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
