<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Martin Malmsten and linked library data</title>
	<atom:link href="http://inkdroid.org/journal/2008/09/02/martin-malmsten-and-linked-library-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://inkdroid.org/journal/2008/09/02/martin-malmsten-and-linked-library-data/</link>
	<description>$pithy_personal_mission_statement</description>
	<lastBuildDate>Wed, 10 Mar 2010 02:04:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Roy Tennant</title>
		<link>http://inkdroid.org/journal/2008/09/02/martin-malmsten-and-linked-library-data/comment-page-1/#comment-73517</link>
		<dc:creator>Roy Tennant</dc:creator>
		<pubDate>Mon, 08 Sep 2008 17:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://inkdroid.org/journal/?p=315#comment-73517</guid>
		<description>The point I&#039;m trying to make about your specific demonstration can be equally made with OAI-PMH. Both that protocol and your technique have the same problem: they are a good way to aggregate _unique_ records, but they will always be flawed when aggregating records for commonly held items. This is because variations in those records are much easier to deal with in a batch mode over time than dynamically. Ask anyone who has ever had to create and maintain a union catalog.  This is why I don&#039;t find this demonstration a compelling of linked data, as fun as it may have been to be asleep while the catalog was being sucked down -- which as you point out could have been done via OAI-PMH as well. Solve a problem that many of us have in a more effective way than before and you may have something. Without that, why should we care?</description>
		<content:encoded><![CDATA[<p>The point I&#8217;m trying to make about your specific demonstration can be equally made with OAI-PMH. Both that protocol and your technique have the same problem: they are a good way to aggregate _unique_ records, but they will always be flawed when aggregating records for commonly held items. This is because variations in those records are much easier to deal with in a batch mode over time than dynamically. Ask anyone who has ever had to create and maintain a union catalog.  This is why I don&#8217;t find this demonstration a compelling of linked data, as fun as it may have been to be asleep while the catalog was being sucked down &#8212; which as you point out could have been done via OAI-PMH as well. Solve a problem that many of us have in a more effective way than before and you may have something. Without that, why should we care?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ed</title>
		<link>http://inkdroid.org/journal/2008/09/02/martin-malmsten-and-linked-library-data/comment-page-1/#comment-73084</link>
		<dc:creator>ed</dc:creator>
		<pubDate>Fri, 05 Sep 2008 03:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://inkdroid.org/journal/?p=315#comment-73084</guid>
		<description>@royt ok, I honestly didn&#039;t think you&#039;d think I had met your challenge :-) I&#039;d need another blog post to talk about why I think aggregating resources in this way (web harvesting) is superior to mag tapes in a VW bus. I would&#039;ve thought it was self-evident, but there you go... A better comparison, I think would be with OAI-PMH. Do you think OAI-PMH is useful?</description>
		<content:encoded><![CDATA[<p>@royt ok, I honestly didn&#8217;t think you&#8217;d think I had met your challenge :-) I&#8217;d need another blog post to talk about why I think aggregating resources in this way (web harvesting) is superior to mag tapes in a VW bus. I would&#8217;ve thought it was self-evident, but there you go&#8230; A better comparison, I think would be with OAI-PMH. Do you think OAI-PMH is useful?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Alchemy &#187; Bookmarks for May 7th through September 2nd</title>
		<link>http://inkdroid.org/journal/2008/09/02/martin-malmsten-and-linked-library-data/comment-page-1/#comment-72943</link>
		<dc:creator>Internet Alchemy &#187; Bookmarks for May 7th through September 2nd</dc:creator>
		<pubDate>Thu, 04 Sep 2008 09:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://inkdroid.org/journal/?p=315#comment-72943</guid>
		<description>[...] Martin Malmsten and linked library data - [...]</description>
		<content:encoded><![CDATA[<p>[...] Martin Malmsten and linked library data &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy Tennant</title>
		<link>http://inkdroid.org/journal/2008/09/02/martin-malmsten-and-linked-library-data/comment-page-1/#comment-72844</link>
		<dc:creator>Roy Tennant</dc:creator>
		<pubDate>Wed, 03 Sep 2008 19:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://inkdroid.org/journal/?p=315#comment-72844</guid>
		<description>Not to be a monkey on your back (he says, as he clambers on for another ride), but I don&#039;t think you&#039;ve yet met my challenge. That is, what problem does this solve and how does it work better than anything previous? As far as I can tell you&#039;ve solved a problem (aggregating data) that was solved back when you could pack a VW bus with mag tapes. What is so useful about this that will have people sit up and saying &quot;Yeah! I WANT me one of those?&quot;</description>
		<content:encoded><![CDATA[<p>Not to be a monkey on your back (he says, as he clambers on for another ride), but I don&#8217;t think you&#8217;ve yet met my challenge. That is, what problem does this solve and how does it work better than anything previous? As far as I can tell you&#8217;ve solved a problem (aggregating data) that was solved back when you could pack a VW bus with mag tapes. What is so useful about this that will have people sit up and saying &#8220;Yeah! I WANT me one of those?&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
