<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: data.gov.uk and rdfa</title>
	<atom:link href="http://inkdroid.org/journal/2010/01/26/data-gov-uk-and-rdfa/feed/" rel="self" type="application/rss+xml" />
	<link>http://inkdroid.org/journal/2010/01/26/data-gov-uk-and-rdfa/</link>
	<description>$pithy_personal_mission_statement</description>
	<lastBuildDate>Wed, 28 Jul 2010 07:03:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Do we have a Linked Data research agenda? « Web of Data</title>
		<link>http://inkdroid.org/journal/2010/01/26/data-gov-uk-and-rdfa/comment-page-1/#comment-81793</link>
		<dc:creator>Do we have a Linked Data research agenda? « Web of Data</dc:creator>
		<pubDate>Sat, 13 Feb 2010 10:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://inkdroid.org/journal/?p=1602#comment-81793</guid>
		<description>[...] the process for drafting a &#8216;Research Agenda For Linked Data&#8217;. Since then, a couple of things [...]</description>
		<content:encoded><![CDATA[<p>[...] the process for drafting a &#8216;Research Agenda For Linked Data&#8217;. Since then, a couple of things [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luxcommons &#187; Blog Archive &#187; &#8220;les petites cases&#8221; sur les linked data</title>
		<link>http://inkdroid.org/journal/2010/01/26/data-gov-uk-and-rdfa/comment-page-1/#comment-81791</link>
		<dc:creator>Luxcommons &#187; Blog Archive &#187; &#8220;les petites cases&#8221; sur les linked data</dc:creator>
		<pubDate>Wed, 10 Feb 2010 09:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://inkdroid.org/journal/?p=1602#comment-81791</guid>
		<description>[...] des technlogies du Web sémantique. Le site en lui-même a été construit avec Drupal 6 avec du RDFa à l&#8217;intérieur, la plupart des donnnées a été convertie en RDF grâce, entre autres, aux bons soins de Jeni [...]</description>
		<content:encoded><![CDATA[<p>[...] des technlogies du Web sémantique. Le site en lui-même a été construit avec Drupal 6 avec du RDFa à l&#8217;intérieur, la plupart des donnnées a été convertie en RDF grâce, entre autres, aux bons soins de Jeni [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: inkdroid &#8250; data.australia.gov.au and rdfa</title>
		<link>http://inkdroid.org/journal/2010/01/26/data-gov-uk-and-rdfa/comment-page-1/#comment-81731</link>
		<dc:creator>inkdroid &#8250; data.australia.gov.au and rdfa</dc:creator>
		<pubDate>Fri, 29 Jan 2010 14:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://inkdroid.org/journal/?p=1602#comment-81731</guid>
		<description>[...] my previous blog post I was trying to demonstrate the virtues of data.gov.uk making the descriptions of their datasets [...]</description>
		<content:encoded><![CDATA[<p>[...] my previous blog post I was trying to demonstrate the virtues of data.gov.uk making the descriptions of their datasets [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ed</title>
		<link>http://inkdroid.org/journal/2010/01/26/data-gov-uk-and-rdfa/comment-page-1/#comment-81721</link>
		<dc:creator>ed</dc:creator>
		<pubDate>Thu, 28 Jan 2010 12:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://inkdroid.org/journal/?p=1602#comment-81721</guid>
		<description>Hi Jonathan, thanks for the broken link report :-) I had seen that other post on the okfn blog. The relationship between the info at data.gov.uk and ckan.net still isn&#039;t very clear to me. But I was really pleased to see how easy it was to scrape the information out of the data.gov.uk pages.</description>
		<content:encoded><![CDATA[<p>Hi Jonathan, thanks for the broken link report :-) I had seen that other post on the okfn blog. The relationship between the info at data.gov.uk and ckan.net still isn&#8217;t very clear to me. But I was really pleased to see how easy it was to scrape the information out of the data.gov.uk pages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonathangray.org/</title>
		<link>http://inkdroid.org/journal/2010/01/26/data-gov-uk-and-rdfa/comment-page-1/#comment-81697</link>
		<dc:creator>jonathangray.org/</dc:creator>
		<pubDate>Wed, 27 Jan 2010 12:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://inkdroid.org/journal/?p=1602#comment-81697</guid>
		<description>Thanks for the post!

Just a quick note to say the OKF&#039;s domain name (first paragraph) is okfn.org, not okfn.net.

Also you might be interested in this:

  http://blog.okfn.org/2010/01/26/sources-of-data-on-datagovuk/

Jonathan</description>
		<content:encoded><![CDATA[<p>Thanks for the post!</p>
<p>Just a quick note to say the OKF&#8217;s domain name (first paragraph) is okfn.org, not okfn.net.</p>
<p>Also you might be interested in this:</p>
<p>  <a href="http://blog.okfn.org/2010/01/26/sources-of-data-on-datagovuk/" rel="nofollow">http://blog.okfn.org/2010/01/26/sources-of-data-on-datagovuk/</a></p>
<p>Jonathan</p>
]]></content:encoded>
	</item>
</channel>
</rss>
